2023
2023 | ARIES-TM | 21.02.2023 | Romania is participating for the ninth time with the national pavilion at MWC Barcelona 2023 |
2023 | Foter | 07.02.2023 | Twenty Years Ago, It Was Impossible to Foresee the Age We Live in today |
2023 | ARIES-TM | 27.11.2023 | For the first time, Romania had a national pavilion at Web Summit Lisbon |
2023 | Forbes Hungary | 03.04.2023 | Built a billion-dollar company, but won’t listen to those who sign up for it |
2022
2022 | Actual de Cluj | 24.02.2022 | 16 Romanian Tech Companies Attending the World’s Largest Mobile World Congress in Barcelona are from Cluj |
2022 | Romania IT | 04.03.2022 | MWC Barcelona 2022 |
2022 | ARIES-TM | 23.02.2022 | The Eighth Romanian participation at Mobile World Congress Barcelona 2022 |
2022 | Mobilissimo | 24.02.2022 | The Companies That Will Represent Romania at MWC in 2022! |
2022 | ARIES-TM | 05.03.2022 | Romania’s pavilion at MWC Barcelona 2022 |
2022 | Startup Café | 24.02.2022 | Romanian companies going to Mobile World Congress Barcelona 2022 |
2022 | Ziar de Cluj | 20.01.2022 | IT company Softech Cluj-Napoca had a 1.7 Million EUR Profit in One Year |
2021
2021 | Cluj Business | 05.01.2021 | 2020 In Review |
2021 | Transilvania Business | 21.04.2021 | ANIS 2021 Gala – IT Industry Award Winners |
2021 | Transilvania IT | 21.04.2021 | Two Transilvania IT Cluster member companies among the winners of the ANIS Gala |
2021 | Cluj Business | 25.04.2021 | SOFTECH Wins The “Software Outsourcing Project of the Year” Award |
2021 | Transylvania Now | 28.04.2021 | Softech named “Software Outsourcing Project of the Year” |
2021 | Transilvania Business | 23.04.2021 | Qubiz and Softech Awarded at the ANIS Gala |
2021 | Startup.info | 03.03.2021 | People Matter Most for a Software Development Company, |
2021 | Pénzcsinálók | 19.11.2019 | Fifteen Companies Have been Awarded the Lovable Workplaces Award |
2021 | Pénzcsinálók | 28.04.2021 | Cluj IT company Softech Wins Prestigious Award |
2021 | Szabadság | 27.04.2021 | The Outsourcing Project of the Year Award goes to Softech from Cluj Napoca |
2021 | Szekelyhon | 18.11.2021 | Codespring Software Development Team Attracts Anchor with an Inspiring Story and New Jobs |
2021 | Kolozsvar Radio | 20.11.2021 | 1001 IDEA – Softech│Codespring: We Focus on the Team |
2021 | Journal of Cultural Management and Cultural Policy | 12.12.2021 | Smart City Cluj, from Provincial Hotspot to Transnational Hub: The Adventures of a Would-Be Post-Industrial City in Romania |
2021 | Agenda Constructiilor | 21.04.2021 | Bittnet, Softech and Endava among the winners of the 2021 IT Industry Awards |
2021 | Transilvania Business | 23.07.2021 | Endava and Arobs enter the Top 5 of IT profitability |
2020
2020 | Transylvania Now | 9.03.2020 | Hungarian IT Company Softech makes FT 1000 |
2020 | Financial Times | 02.03.2020 | FT 1000: the fourth annual list of Europe’s fastest-growing companies |
2020 | Autopro.hu | 9.03.2020 | Software Development Company from Cluj-Napoca Included in One of the Financial Times’ rankings |
2020 | Aziksz.com | 7.03.2020 | Close to the Top |
2020 | Hírmondó | 7.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Szabadság | 6.03.2020 | Softech from Cluj Napoca in the Financial Times Ranking |
2020 | Pénzcsinálók | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Pénzcsinálók | 22.04.2020 | In Five Years The IT-empoyees Number Doubled in Cluj Napoca |
2020 | Ziarul Financiar | 4.03.2020 | Five Romanian IT Companies in the Financial Times Top List of Fastest Growing European Companies |
2020 | Maszol.ro | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Ceccar Business Magazine | 3-9.03.2020 | 11 Romanian Companies in the Top 1000 of the Fastest Growing Companies of Financial Times |
2020 | News Track | 3.03.2020 | Financial Times ranked 11 Romanian Companies in the Top 1000 of the Fastest Growing Companies |
2020 | Hotnews.ro | 3.03.2020 | 11 Romanian Companies in the Financial Times Top1000 Fastes Growing Businesess |
2020 | Gazdasági Portál | 9.03.2020 | A Hungarian Company from Cluj Napoca Made It to the Financial Times Ranking |
2020 | Stiripesurse.ro | 3.03.2020 | 11 Romanian Companies in the Financial Times Top1000 Fastes Growing Businesess |
2020 | IasiTV Life | 3.03.2020 | 11 Romanian Companies in the Financial Times Ranking |
2020 | Mediafax | 3.03.2020 | 11 Romanian Businesess Included in the Financial Times Top1000 Fastes Growing Companies Ranking |
2020 | Gazeta de Cluj | 3.03.2020 | 11 Romanian Companies in the Financial Times Ranking |
2020 | Business Magazin | 9.03.2020 | The Number of This Eeek is 11 – 11 Romanian Businesess Included in the Financial Times Top1000 Fastes Growing Companies Ranking |
2020 | Playtech | 9.03.2020 | Romania is making waves in the top of the fastest growing companies: we’ll tell you where you should work |
2020 | Hirado.hu | 6.03.2020 | A Hungarian Company from Cluj Napoca on the Financial Times Ranking of Fastest Growing Companies |
2020 | MTI.hu | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Ma7.sk | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Hirvonal.hu | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Hirstasrt.hu | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Novekedes.hu | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Webradio.hu | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Minden Percben | 6.03.2020 | A Hungarian Company from Cluj Napoca in the Financial Times Ranking |
2020 | Manager.ro | 13.10.2020 | European Cities Where Innovation Feels at Home |
2020 | Ziar de Cluj | 18.12.2020 | Softech IT company from Cluj-Napoca Had a Profit of 1.6 Million Euros Last Year, the Highest Since it Was Founded |
2020 | Revista Biz | 06.03.2020 | MetaMinds, Europe’s second largest cybersecurity company |
2020 | UH.ro | 13.05.2020 | Haste Will Pay Off |
2019
2019 | Transylvania Now | 17.09.2019 | Talent acquisition is key for company success |
2019 | Pénzcsinálók | 07.02.2019 | Romania has improved 6 places on Bloomberg’s innovation index |
2019 | IMM Ministry | 28.02.2019 | Romanian IT Industry Presented to a Record Audience at Mobile World Congress 2019 Barcelona |
2019 | Pénzcsinálók | 25.09.2019 | Launching the Digital Seklerland Conference: All You Have to Know About the Digitalisation and the Artificial Intelligence |
2018
2018 | Pénzcsinálók | 04.09.2018 | Wasted knowledge and technology indicators – this is what Romania shows on the Global Innovation Map |
2018 | Barcelona MAE | 02.03.2018 | Romania’s Presence at Mobile World Congress 2018 |
2018 | Barcelona MAE | 03.03.2018 | Mobile World Congress 2018 |
2018 | IMM Ministry | 28.02.2018 | Romanian IT Industry – Opportunities at Mobile World Congress 2018, Barcelona |
2018 | Szekelyhon | 26.06.2018 | Udvalej – the Digital Currency Developed at the Digital Hive |
2018 | Erdelyi Naplo | 07.09.2018 | The Developer is Not a Nerd, but a Creative |
2018 | 3Szek | 15.10.2018 | Digital Seklerland Conference |
2018 | Cluj Business | 05.03.2018 | 20 years of SOFTECH at MWC 2018, Barcelona |
2017
2017 | IMM Minsitry | 27.03.2017 | 31 Romanian IT Companies Present at CeBit 2017 Information and Technology Fair Hannover |
2017 | Morfondir | 30.03.2017 | The Majority of the Informaticians Remain in Romania |
2016
2016 | Barcelona MAE | 20.02.2016 | Mobile World Congress 2016 (MWC 2016) |
2016 | Barcelona MAE | 26.02.2016 | Participation at Mobile World Congress 2016 |
2016 | Barcelona MAE | 27.02.2016 | Mobile World Congress 2016 |
2016 | Cristian Nicolau blog | 01.03.2016 | How the Romanian Delegation Presented Itself at the Most Important Event Dedicated to Technology and Mobile Phones |